Hodel, Paulina
| Birth Name | Hodel, Paulina |
| Gender | female |
| Age at Death | 36 years, 2 months, 14 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901-01-13 | Wilihof, Luzern | ||
|
|
||||
| Death | 1937-03-27 | Luzern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Hodel, Paulina | 1901-01-13 | 1937-03-27 |
Families
Family of Blum, Josef and Hodel, Paulina |
||||||||||||||||||||||||||
| Married | Husband | Blum, Josef ( * 1904-05-30 + 1973-11-05 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blum, Paulina Maria | 1927-04-18 | 1980-01-03 |
| Blum, Margaritha Aloisia | 1929-02-01 | |
| Blum, Josef | 1930-06-12 | 1987-10-20 |
| Blum, Vinzenz | 1931-08-18 | 1939-01-29 |
| Blum, Frieda Cäzilia | 1932-11-07 | 2019-05-29 |
| Blum, Alois Vinzenz | 1934-04-26 | |
| Blum, Franz | 1935-08-04 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I83182 |