Pfister, Josefina
| Birth Name | Pfister, Josefina |
| Gender | female |
| Age at Death | 76 years, 8 months, 6 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1914-01-09 | Dorf, Altishofen, Luzern | ||
|
|
||||
| Death | 1990-09-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pfister, Josef | 1875-09-24 | 1939-02-24 | |
| Mother | Hunziker, Maria | 1873-12-01 | ||
| Sibling | Pfister, N | 1904-06-01 | 1904-06-01 | |
| Sister | Pfister, Maria Paulina | 1905-06-27 | 1982 | |
| Sister | Pfister, Anna Louisa | 1907-05-10 | ||
| Sibling | Pfister, N | 1908-09-15 | 1908-09-15 | |
| Sister | Pfister, Mathilde Emma | 1910-02-24 | ||
| Sister | Pfister, Sophie Berta | 1911-12-11 | ||
| Pfister, Josefina | 1914-01-09 | 1990-09-15 | ||
| Sister | Pfister, Margeritha Emma | 1915-04-02 |
Families
Family of Baumann, Alois Xaver and Pfister, Josefina |
|||||||||||||||
| Married | Husband | Baumann, Alois Xaver ( * 1916-03-11 + 1986-12-22 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baumann, Pia Maria | 1944-08-06 | |
| Baumann, Alois Josef | 1945-08-15 | |
| Baumann, Liselotte | 1949-03-21 |