Vogel, Josef
| Birth Name | Vogel, Josef |
| Gender | male |
| Age at Death | 64 years, 5 months, 14 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1918-08-11 | Egolzwil, Luzern | ||
|
|
||||
| Death | 1983-01-25 | Luzern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vogel, Josef | 1895-10-16 | ||
| Mother | Kreienbühl, Maria Josefa | 1895-08-16 | 1953-06-02 | |
| Vogel, Josef | 1918-08-11 | 1983-01-25 | ||
| Brother | Vogel, Konrad | 1919-09-03 | ||
| Brother | Vogel, Johann | 1921-04-19 | ||
| Brother | Vogel, Alfred | 1923-03-31 | ||
| Brother | Vogel, Oswald | 1924-04-11 | ||
| Sister | Vogel, Bertha | 1925-06-04 | 1972-12-15 | |
| Brother | Vogel, Siegfried | 1926-08-24 | 1927-03-28 | |
| Brother | Vogel, Walter | 1932-06-24 | 2014-10-27 | |
| Brother | Vogel, Franz | 1935-03-18 |
Families
Family of Vogel, Josef and Kämpf, Maria |
||||||||||||||||||||
| Married | Wife | Kämpf, Maria ( * 1923-08-12 + 2008 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vogel, Beatrice Marietta | 1946-09-17 | |
| Vogel, Silvia Josefina | 1948-05-23 | 1948-06-18 |
| Vogel, Esther Cäcilia | 1954-11-12 | |
| Vogel, Kurt Roland | 1958-10-18 | |
| Vogel, Roger Erwin | 1960-03-19 |