Kammermann, Johann
| Birth Name | Kammermann, Johann |
| Gender | male |
| Age at Death | 69 years, 1 month, 3 days |
| Tags | related, in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889-02-08 | Zell, Luzern | ||
|
|
||||
| Death | 1958-03-11 | Zell, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kammermann, Johann Jakob | 1816-05-21 | 1893-03 | |
| Mother | Lütolf, Emma Josefa | 1863-07-11 | 1941-06-02 | |
| Kammermann, Johann | 1889-02-08 | 1958-03-11 |
Families
Family of Kammermann, Johann and Steinmann, Marie |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Steinmann, Marie ( * 1896-04-06 + 1994-10-30 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kammermann, Marie | 1918-10-17 | 2015-03-25 |
| Kammermann, Johann Alois | 1919-10-14 | 1994-10-31 |
| Kammermann, Anton Josef | 1921-01-19 | 1981-09-02 |
| Kammermann, Alice Emma | 1922-01-09 | 2007-03-15 |
| Kammermann, Hermina Lydia | 1923-02-26 | |
| Kammermann, Ida Helena | 1924-07-16 | |
| Kammermann, Erna | 1926-01-08 | 2008-10-30 |
| Kammermann, Elsa | 1927-12-16 | |
| Kammermann, Theresia | 1928-11-27 | |
| Kammermann, Anna Margaritha | 1931-03-05 | 1932-05-07 |
| Kammermann, Julius Erwin | 1933-08-28 | |
| Kammermann, Martin Walter | 1934-09-14 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13704 |
Pedigree
-
Kammermann, Johann Jakob
-
Lütolf, Emma Josefa
- Kammermann, Johann
-
Lütolf, Emma Josefa