Gehrig, Marie Louise
| Birth Name | Gehrig, Marie Louise |
| Gender | female |
| Age at Death | 71 years, 8 months, 15 days |
| Tags | in-law, related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-12-17 | Triengen, Luzern | ||
|
|
||||
| Death | 1952-09-01 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gehrig, Johann | 1839-04-01 | ||
| Mother | Wermelinger, Katharina | 1840-05-13 | ||
| Sister | Gehrig, Katharina | 1871-11-26 | 1942-12-10 | |
| Sister | Gehrig, Maria Josefa | 1873-04-04 | 1938-06-20 | |
| Brother | Gehrig, Johann Josef | 1875-02-14 | ||
| Gehrig, Marie Louise | 1880-12-17 | 1952-09-01 |
Families
Family of Böll, Johann and Gehrig, Marie Louise |
|||||||||||||||||||||||||||||
| Married | Husband | Böll, Johann ( * 1884-12-02 + 1974-10-03 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Böll, Josefine | 1914-10-24 | 1983 |
| Böll, Leo Franz | 1920-07-17 | 1999-10-27 |
| Böll, Johann | 1916-02-05 | |
| Böll, Franz | 1917-05-19 | 1917-05-21 |
| Böll, Anna | 1919-05-05 | |
| Böll, Louisa Martha | 1922-01-09 | 2002-01-31 |
| Böll, Bertha | 1923-04-02 | |
| Böll, Aloisia Martha | 1924-07-22 | 2004-03-24 |
Family of Häller, Robert and Gehrig, Marie Louise
| Name | Birth Date | Death Date |
|---|---|---|
| Häller, Bertha | 1906-01-01 | 1997-09-10 |
| Häller, Marie | 1911-06-17 | 1985-12-18 |