Imfeld, Alois Johann
| Birth Name | Imfeld, Alois Johann |
| Gender | male |
| Age at Death | 73 years, 11 months, 3 days |
| Tags | in-law |
Notes
Note
Herlisberg, Steinhausen
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1906-02-28 | |||
|
|
||||
| Death | 1980-02-02 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Imfeld, Alois Johann | 1906-02-28 | 1980-02-02 |
Families
Family of Imfeld, Alois Johann and Hunkeler, Franziska Anna |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hunkeler, Franziska Anna ( * 1909-12-05 + 1997-05-16 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Imfeld, Alois | 1935-01-14 | 2017-02-14 |
| Imfeld, Julia | ||
| Imfeld, Franziska | ||
| Imfeld, Werner | ||
| Imfeld, Marianne | ||
| Imfeld, Heidi | ||
| Imfeld, Johanna | 1942-04-30 | 2011-02-22 |
| Imfeld, Walter | ||
| Imfeld, Sepp | ||
| Imfeld, Otto | ||
| Imfeld, Susi | ||
| Imfeld, Lisbeth |