Buck, Franz Xaver
| Birth Name | Buck, Franz Xaver |
| Gender | male |
| Age at Death | 78 years, 11 months, 18 days |
| Tags | in-law |
Notes
Note
von Ballwil und Hochdorf
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-12-17 | |||
|
|
||||
| Death | 2001-12-04 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Buck, Franz Xaver | 1922-12-17 | 2001-12-04 |
Families
Family of Buck, Franz Xaver and Schwegler, Theresia Maria |
||||||||||||||||||||
| Married | Wife | Schwegler, Theresia Maria ( * 1931-04-16 + 2023-12-18 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buck, Marie-Theresia | 1956-04-11 | |
| Buck, Franz Xaver | 1957-12-17 | |
| Buck, Rita Katharina | 1959-06-14 | |
| Buck, Margrit Rosa | 1963-08-17 | |
| Buck, Josef |