Lütolf, Jakob
| Birth Name | Lütolf, Jakob |
| Gender | male |
| Age at Death | 85 years, 11 months, 5 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-05-05 | Dagmersellen, Luzern | ||
|
|
||||
| Death | 1978-04-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Brother | Lütolf, Johann | 1881-11-22 | 1955-11-09 | |
| Lütolf, Jakob | 1892-05-05 | 1978-04-10 |
Families
Family of Lütolf, Jakob and Koch, Maria Agatha |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Koch, Maria Agatha ( * 1899-12-19 + 1987-03-15 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Maria Rosa | 1922-04-14 | 1969-01-28 |
| Lütolf, Jakob | 1923-05-07 | 2004-12-06 |
| Lütolf, Margarita Theresia | 1924-07-19 | 2008-12-30 |
| Lütolf, Josef | 1926-02-12 | 2009-10-17 |
| Lütolf, Rosa Aloisia | 1928-05-02 | 2021-06-11 |
| Lütolf, Johann Konrad | 1931-08-27 | 2003-10-02 |
| Lütolf, Franz Laurenz | 1932-09-21 | 2002-11-12 |
| Lütolf, Anna Marie | 1935-02-25 | |
| Lütolf, Antoinette | 1936-10-24 | |
| Lütolf, Georg | 1938-04-28 | 2016-06-11 |
| Lütolf, Andreas Niklaus | 1940-05-16 | 2022-05-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I52535 |