Steinmann, Alfred
| Birth Name | Steinmann, Alfred |
| Gender | male |
| Age at Death | 78 years, 11 months, 6 days |
| Tags | related, in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-10-01 | Ettiswil, Luzern | ||
|
|
||||
| Death | 1978-09-07 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Johann | 1859-10-08 | 1942-03-05 | |
| Mother | Müller, Rosa | 1868-06-10 | 1934-01-28 | |
| Sister | Steinmann, Rosa | 1893-01-11 | 1935-08-24 | |
| Brother | Steinmann, Johann | 1894-01-10 | 1968-04-09 | |
| Sister | Steinmann, Katharina | 1895-03-09 | 1979-01-05 | |
| Brother | Steinmann, Josef | 1896-03-18 | ||
| Brother | Steinmann, Leo | 1897-05-18 | 1968-03-20 | |
| Sister | Steinmann, Bertha | 1898-07-12 | 1956-01-13 | |
| Steinmann, Alfred | 1899-10-01 | 1978-09-07 |
Families
Family of Steinmann, Alfred and Burkart, Maria |
||||||||||||||
| Married | Wife | Burkart, Maria ( * 1908-05-21 + 1998-02-20 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Marie-Louise | 1937-02-19 | 2009-06-27 |
| Steinmann, Alfred Johann | 1939-06-01 | |
| Steinmann, Alois | 1941-05-20 |