Fischer, Johann Kaspar
| Birth Name | Fischer, Johann Kaspar |
| Gender | male |
| Age at Death | 71 years, 3 months, 18 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1636-01 | Geiss, Luzern | ||
|
|
||||
| Death | 1707-04-19 | Grosswangen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fischer, Konrad | 1677-05-11 | ||
| Mother | Niffeler, Anna | |||
| Sister | Fischer, Verena | 1634-04 | ||
| Fischer, Johann Kaspar | 1636-01 | 1707-04-19 | ||
| Sister | Fischer, Katharina | 1639-01 | ||
| Brother | Fischer, Mathias | 1693-08-07 | ||
| Brother | Fischer, Fridolin | 1642-05 | 1688-06-17 | |
| Sister | Fischer, Katharina | 1644-04 | ||
| Sister | Fischer, Margareth | |||
| Brother | Fischer, Konrad | 1648-01 |
Families
Family of Fischer, Johann Kaspar and Anderhub, Maria |
|||||||||||||||||||||||||||||
| Married | Wife | Anderhub, Maria ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Johann | 1663-01 | |
| Fischer, Hans Kaspar | 1665-03 | 1676-09-20 |
| Fischer, Johann Ulrich | 1667-03 | 1733-03-04 |
| Fischer, Hans Konrad | 1669-08-15 | |
| Fischer, Anna Maria | 1670-11-21 | |
| Fischer, Anna Maria | 1673-04-18 | |
| Fischer, Barbara | 1675-12-05 | |
| Fischer, Peter | 1678-04-01 |
Family of Fischer, Johann Kaspar and Schürmann, Anna
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1695-02-14 | Grosswangen, Luzern | ||
|
|
||||