Stutz, Franz
| Birth Name | Stutz, Franz |
| Gender | male |
| Age at Death | 92 years, 7 months, 25 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-02-23 | Ettiswil, Luzern | ||
|
|
||||
| Death | 2014-10-19 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stutz, Anton | 1892-06-13 | 1973-09-19 | |
| Mother | Bossart, Maria | 1894-04-01 | 1984-05-24 | |
| Brother | Stutz, Anton | 1919-05-05 | 2006-11-16 | |
| Sister | Stutz, Maria Bertha | 1920-05-15 | 2011-01-31 | |
| Stutz, Franz | 1922-02-23 | 2014-10-19 | ||
| Sister | Stutz, Josefine | 1923-07-10 | ||
| Sister | Stutz, Rosalia Johanna | 1927-09-16 | ||
| Brother | Stutz, Heinrich | 1930-09-01 | 2019-05-10 | |
| Sister | Stutz, Agnes | 1933-12-10 |
Families
Family of Stutz, Franz and Dudler, Antonia Bertha |
|||||||||||||||
| Married | Wife | Dudler, Antonia Bertha ( * 1929-06-16 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stutz, Susanne | 1957-08-09 | |
| Stutz, Anita | 1958-08-26 | |
| Stutz, Rudolf Franz | 1962-01-16 |