Burkart, Johann Jakob
| Birth Name | Burkart, Johann Jakob |
| Gender | male |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1702-11-01 | |||
|
|
||||
| Birth | 1702-11-01 | Uffikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burkart, Johann | |||
| Mother | Fries, Elisabeth | 1737-02-25 | ||
| Sister | Burkart, Anna Maria | 1697-07-25 | ||
| Brother | Burkart, Johannes | 1698-08-12 | ||
| Brother | Burkart, Niklaus | 1701-02-16 | ||
| Brother | Burkart, Johannes | 1701-02-16 | ||
| Burkart, Johann Jakob | 1702-11-01 | |||
| Brother | Burkart, Leonz | 1704-04-26 | ||
| Sister | Burkart, Barbara | 1705-09-19 | ||
| Sister | Burkart, Elisabeth | 1707-08-26 | ||
| Brother | Burkart, Johann Ulrich | 1708-11-14 | 1744-01-02 |
Families
Family of Burkart, Johann Jakob and Lindemann, Anna Maria |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Lindemann, Anna Maria ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burkart, Melchior | 1726-04-05 | |
| Burkart, Anna Maria | 1727-09-25 | |
| Burkart, Maria Anna | 1731-01-22 | |
| Burkart, Katharina | 1733-04-18 | |
| Burkart, Johannes | 1735-06-21 | |
| Burkart, Jakob | 1737-02-05 | 1801-03-25 |
| Burkart, Stefan | 1741-03-26 | |
| Burkart, Anna Barbara | 1742-06-18 | |
| Burkart, Katharina | 1745-03-29 | |
| Burkart, Rosalia | 1748-12-04 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I15336 |