Kost, Josef
| Birth Name | Kost, Josef |
| Gender | male |
| Age at Death | 70 years, 6 months, 12 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867-03-22 | |||
|
|
||||
| Death | 1937-10-03 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kost, Josef Walter | 1830-03-16 | 1872-10-20 | |
| Mother | Arnold, Franziska Brigitta | 1830-06-11 | 1872 | |
| Sister | Kost, Brigitte | 1861-04-30 | ||
| Sister | Kost, Marie Josefa | 1863-07-02 | 1941-08-23 | |
| Kost, Josef | 1867-03-22 | 1937-10-03 | ||
| Sister | Kost, Barbara | 1868-08-19 |
Families
Family of Kost, Josef and Kaufmann, Elisabeth |
|||||||||||||||
| Married | Wife | Kaufmann, Elisabeth ( * 1873-07-31 + ... ) | |||||||||||||
|
|||||||||||||||