Hermann, Kurt
| Birth Name | Hermann, Kurt |
| Gender | male |
| Age at Death | 75 years, 9 months, 25 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1946-05-02 | Gunzwil, Luzern | ||
|
|
||||
| Death | 2022-02-27 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hermann, Ferdinand Jost | 1913-08-30 | 1997 | |
| Mother | Rölli, Mathilda Philomena | 1912-07-05 | 2013-03-20 | |
| Brother | Hermann, Ferdinand Kaspar | 1940-10-06 | ||
| Brother | Hermann, Jost Daniel | 1942-03-05 | ||
| Sister | Hermann, Marie Elisabeth Mathilde | 1943-09-13 | ||
| Hermann, Kurt | 1946-05-02 | 2022-02-27 | ||
| Sister | Hermann, Rita Franziska | 1952-02-19 |
Families
Family of Hermann, Kurt and Haberstich, Doris |
|||||||||||
| Married | Wife | Haberstich, Doris ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hermann, Sandra | ||
| Hermann, Stefan |