Huber, N
| Birth Name | Huber, N |
| Gender | female |
| Tags | Ostschweiz, related |
Notes
Note: 1
als Kleinkind gestorben
Note: 2
als Kleinkind gestorben
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Huber, Franz Anton | 1898 | 1968 | |
| Mother | Bürge, Maria Josefina | 1903-10-21 | 1986 | |
| Brother | Huber, Franz | 1932-04-19 | ||
| Sister | Huber, Irmgard | 1934-06-21 | ||
| Huber, N | ||||
| Sister | Huber, N |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I4208 |