Scherer, Adolf
| Birth Name | Scherer, Adolf |
| Gender | male |
| Age at Death | 62 years, 1 month, 26 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1916-03-08 | Udligenswil, Luzern | ||
|
|
||||
| Death | 1978-05-03 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scherer, Johann | 1879-10-27 | ||
| Mother | Boog, Anna | 1882-07-26 | ||
| Brother | Scherer, Johann | 1913-01-07 | 1918-12-21 | |
| Sister | Scherer, Anna | 1914-01-20 | 1942-06-27 | |
| Scherer, Adolf | 1916-03-08 | 1978-05-03 | ||
| Brother | Scherer, Johann Anton | 1920-07-31 | 1921-04-23 |
Families
Family of Scherer, Adolf and Arnold, Magdalena |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Arnold, Magdalena ( * 1916-03-10 + 2009-06-16 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scherer, Maria Magdalena | 1944-12-04 | |
| Scherer, Anna | 1945-12-01 | |
| Scherer, Adolf Josef | 1947-01-12 | |
| Scherer, Elisabeth | 1947-12-12 | |
| Scherer, Arnold Johann | 1949-05-29 | |
| Scherer, Therese | 1950-11-29 | |
| Scherer, Margaritha | 1951-11-06 | |
| Scherer, Johann Rudolf | 1952-10-09 | |
| Scherer, Agnes | 1953-09-18 | |
| Scherer, Josef | 1955-12-12 | 1970-12-06 |
| Scherer, Oswald Beat | 1957-08-13 | |
| Scherer, Robert | 1958-12-02 | |
| Scherer, Anton | 1960-06-03 | 2019 |
| Scherer, Kurt | 1963-05-06 |
Pedigree
-
Scherer, Johann
-
Boog, Anna
- Scherer, Johann
- Scherer, Anna
- Scherer, Adolf
- Scherer, Johann Anton
-
Boog, Anna