Feusi, Martin Karl
| Birth Name | Feusi, Martin Karl |
| Gender | male |
| Age at Death | 4 days |
| Tags | Schwyz, related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1936-06-08 | |||
|
|
||||
| Death | 1936-06-12 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Feusi, Karl | 1911-07-27 | ||
| Mother | Stocker, Anna Frieda | 1909-10-03 | ||
| Feusi, Martin Karl | 1936-06-08 | 1936-06-12 | ||
| Brother | Feusi, Bruno Karl | 1938-01-04 | ||
| Brother | Feusi, Rene Martin | 1940-03-13 | ||
| Sister | Feusi, Gertrud | 1948-01-30 |
Pedigree
-
Feusi, Karl
-
Stocker, Anna Frieda
- Feusi, Martin Karl
- Feusi, Bruno Karl
- Feusi, Rene Martin
- Feusi, Gertrud
-
Stocker, Anna Frieda