Gut, Anna Maria Elisabeth
| Birth Name | Gut, Anna Maria Elisabeth |
| Gender | female |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1763-07-09 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gut, Josef Michael | 1711-11-02 | ||
| Mother | Häfliger, Anna Maria Elisabeth | 1721-04-12 | ||
| Sister | Gut, Regina Elisabeth | 1755-04-19 | 1807-05-30 | |
| Brother | Gut, Josef Anton | 1757-08-18 | ||
| Gut, Anna Maria Elisabeth | 1763-07-09 |
Pedigree
-
Gut, Josef Michael
-
Häfliger, Anna Maria Elisabeth
- Gut, Regina Elisabeth
- Gut, Josef Anton
- Gut, Anna Maria Elisabeth
-
Häfliger, Anna Maria Elisabeth