Gut, Emma Maria
| Birth Name | Gut, Emma Maria |
| Gender | female |
| Age at Death | greater than 107 years |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-12-02 | Kaltbach, Mauensee, Luzern | ||
|
|
||||
| Death | 2024-02-14 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gut, Leo | 1869-09-04 | 1943-09-14 | |
| Mother | Schaller, Luisa Sofie | 1873-12-14 | 1949-03-08 | |
| Brother | Gut, Leo Johann | 1897-12-27 | 1979-01-06 | |
| Gut, Emma Maria | 1899-12-02 | 2024-02-14 | ||
| Brother | Gut, Eduard | 1905-10-18 | 1989-07-28 | |
| Sister | Gut, Marie Sofie | 1908-03-14 | 1988-10-31 |
Families
Family of Küng, Johann and Gut, Emma Maria |
|||||||||||||||
| Married | Husband | Küng, Johann ( * 1901-08-14 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Küng, Rita Josefine Emma | 1932-12-06 |