Lütolf, Anna Maria
| Birth Name | Lütolf, Anna Maria |
| Gender | female |
| Age at Death | 65 years, 2 months, 29 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1723-08-28 | Altishofen, Luzern | ||
|
|
||||
| Death | 1788-11-26 | Richenthal, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Johann Kaspar | 1683-09-15 | ||
| Mother | Fellmann, Anna Maria | 1699-03-19 | ||
| Brother | Lütolf, Niklaus | 1717-01-26 | ||
| Brother | Lütolf, Johann Kaspar | 1719-05-15 | ||
| Brother | Lütolf, Josef | 1720-09-17 | ||
| Brother | Lütolf, Johann Kaspar | 1722-03-09 | ||
| Lütolf, Anna Maria | 1723-08-28 | 1788-11-26 | ||
| Brother | Lütolf, Johann Jakob | 1726-03-13 | ||
| Brother | Lütolf, Beat Michael | 1728-05-09 | ||
| Brother | Lütolf, Johann Rudolf | 1730-02-03 | ||
| Brother | Lütolf, Johann Gallus | 1734-10 | ||
| Brother | Lütolf, Kaspar |
Families
Family of Oetterli, Josef and Lütolf, Anna Maria |
||||||||||||||||||||||||||||||||
| Married | Husband | Oetterli, Josef ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oetterli, Maria Barbara | 1749-09-24 | |
| Oetterli, Jakob | 1750-09-28 | |
| Oetterli, Anna Maria | 1751-11-15 | 1816-08-06 |
| Oetterli, Johann Anton | 1754-02-21 | 1804-04-01 |
| Oetterli, Anna Maria Elisabeth | 1755-10-12 | 1794-12-07 |
| Oetterli, Maria Barbara | 1759-04-22 | |
| Oetterli, Maria Rosa | 1761-12-09 | |
| Oetterli, Josef Gregor | 1764-03-12 | |
| Oetterli, Xaver | 1768-10-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I23115 |