Muri, Josef
| Birth Name | Muri, Josef |
| Gender | male |
| Age at Death | 66 years, 8 months, 20 days |
| Tags | related, in-law |
Notes
Note
Landwirt
liberal
Bezirksrichter 1895-1908, Vizepräsident
Waisenvogt 1899-1907
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841-08-08 | Schötz, Luzern | ||
|
|
||||
| Death | 1908-04-28 | Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Muri, Martin | 1795-12-19 | 1864-08-27 | |
| Mother | Bossart, Katharina | 1807-03-10 | 1859-06-01 | |
| Sibling | Muri, N | 1837-12-19 | ||
| Sister | Muri, Martina Katharina | 1839-04-05 | ||
| Sister | Muri, Martina | 1840-06-14 | ||
| Muri, Josef | 1841-08-08 | 1908-04-28 | ||
| Brother | Muri, Martin | 1842-11-14 | ||
| Brother | Muri, Albert | 1844-02-08 | ||
| Brother | Muri, Josef Leonz | 1846-06-27 | ||
| Sister | Muri, Karolina | 1848-04-26 | ||
| Brother | Muri, Siegfried | 1849-07-02 |
Families
Family of Muri, Josef and Hunkeler, Aloisia |
||||||||||||||||||||||||||
| Married | Wife | Hunkeler, Aloisia ( * 1845-07-27 + 1910-03-21 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Muri, Josef Jakob | 1876-04-13 | 1932-11-28 |
| Muri, Eduard | 1877-06-05 | 1922-11-11 |
| Muri, Friedrich Albert | 1878-06-22 | 1938-01-07 |
| Muri, Louisa | 1881-02-25 | 1948-06-29 |
| Muri, Maria Sophie | 1883-11-06 | 1959-04-02 |
| Muri, Rosa Emilie | 1882-07-02 | 1923-10-24 |
| Muri, Maria | 1886-12-13 | 1969-12-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I23048 |