Galliker, Agatha
| Birth Name | Galliker, Agatha |
| Gender | female |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-09-10 | Gunzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Galliker, Agatha | 1819-09-10 |
Families
Family of Gut, Jakob and Galliker, Agatha |
||||||||||||||||||||||||||
| Married | Husband | Gut, Jakob ( * 1815-02-15 + 1867-02-15 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gut, Agatha | 1844-06-24 | |
| Gut, Rosa Katharina | 1845-09-29 | |
| Gut, Thomas Jakob | 1846-12-21 | |
| Gut, N | 1847-11-21 | |
| Gut, Maria | 1849-03-06 | |
| Gut, Regina | 1850-07-11 | |
| Gut, Josef | 1851-11-15 |
Pedigree
-
- Galliker, Agatha