Böschung, Ursula
| Birth Name | Böschung, Ursula |
| Gender | female |
| Age at Death | 68 years, 4 months, 16 days |
| Tags | Ostschweiz, in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1709-11-19 | |||
|
|
||||
| Death | 1778-04-05 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Böschung, Anna Maria | 1701-11-06 | 1778-09-11 | |
| Böschung, Ursula | 1709-11-19 | 1778-04-05 |
Families
Family of Strassmann, Johann Georg and Böschung, Ursula |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Strassmann, Johann Georg ( * 1700-04-29 + 1760-10-28 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strassmann, Maria | 1732-12-19 | |
| Strassmann, Maria Katharina | 1734-02-21 | |
| Strassmann, Josef | 1735-08-18 | 1767-05-02 |
| Strassmann, Barbara | 1737-03-24 | 1737-06-11 |
| Strassmann, Barbara | 1738-05-22 | 1744-03-08 |
| Strassmann, Anton | 1740-02-26 | 1740-03-02 |
| Strassmann, Anton | 1741-02-19 | 1744-10-02 |
| Strassmann, Johann Georg | 1743-03-11 | |
| Strassmann, Maria Anna | 1744-12-21 | 1750-02-14 |
| Strassmann, Peregrin Anton | 1747-02-14 | 1747-02-14 |
| Strassmann, Gertrud | 1747-02-14 | 1747-02-14 |
| Strassmann, Maria Ursula | 1749-08-02 |
Pedigree
-
- Böschung, Anna Maria
- Böschung, Ursula