Burkart, Franz
| Birth Name | Burkart, Franz |
| Gender | male |
| Age at Death | 53 years, 1 month, 6 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1929-02-25 | Zofingen, Aargau, Schweiz | ||
|
|
||||
| Death | 1982-04-02 | Dornach, Solothurn | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burkart, Franz | 1896-11-30 | 1975-08-21 | |
| Mother | Hummel, Maria Anna | 1904-11-22 | ||
| Sister | Burkart, Marie Bertha | 1927-06-19 | 2020-08-15 | |
| Burkart, Franz | 1929-02-25 | 1982-04-02 | ||
| Sister | Burkart, Emma | 1930-05-14 | ||
| Brother | Burkart, Josef | 1933-05-15 | ||
| Brother | Burkart, Robert | 1935-02-06 | ||
| Sister | Burkart, Alice | 1936-09-04 | ||
| Brother | Burkart, Hans | 1938-01-13 | ||
| Sister | Burkart, Theresa | 1942-01-05 |
Families
Family of Burkart, Franz and Studer, Emma Bertha |
|||||||||||||||
| Married | Wife | Studer, Emma Bertha ( * 1934 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burkart, Heinz | 1954-11-20 |