Gresch, Aloisia
| Birth Name | Gresch, Aloisia |
| Gender | female |
| Age at Death | 3 years |
| Tags | Schwyz, related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888 | |||
|
|
||||
| Death | 1891 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gresch, Josef Balthasar Alois | 1845 | 1915 | |
| Mother | Kümin, Aloisia | 1851 | ||
| Gresch, Aloisia | 1888 | 1891 |
Pedigree
-
Gresch, Josef Balthasar Alois
-
Kümin, Aloisia
- Gresch, Aloisia
-
Kümin, Aloisia