Arnold, Josef
| Birth Name | Arnold, Josef |
| Gender | male |
| Age at Death | 74 years |
| Tags | related |
Notes
Note
Zimmermann
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1784 | |||
|
|
||||
| Death | 1858 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Johann Jakob | 1749-09-06 | 1800 | |
| Mother | Wyss, Barbara | |||
| Arnold, Josef | 1784 | 1858 | ||
| Brother | Arnold, Johann | 1787-01-08 | 1863-06-06 | |
| Brother | Arnold, Jakob | 1788-10-27 | 1859-04-14 |
Families
Family of Arnold, Josef and Hinnen, Katharina |
||||||||||||||||||||||||||||||||
| Married | Wife | Hinnen, Katharina ( * + 1828 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Josef | 1812-01-11 | 1869 |
| Arnold, Johann | 1813 | 1820 |
| Arnold, Katharina Verena | 1815 | |
| Arnold, Xaver | 1817 | |
| Arnold, Anna Maria Katharina | 1819 | |
| Arnold, Anna Maria Katharina | 1822 | 1875 |
| Arnold, Jakob | 1824 | |
| Arnold, Maria Christina | 1826 | |
| Arnold, Niklaus | 1828 | 1828 |
Family of Arnold, Josef and Kaufmann, Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1828-10-13 | Sursee, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Niklaus | 1829-10-15 | 1892 |
| Arnold, Johann | 1839 | 1890 |
| Arnold, Anna Maria Agatha | 1832-02-18 | |
| Arnold, Alois | 1833 | 1833 |
| Arnold, Brigitta | 1834 | |
| Arnold, Anton | 1836 | 1838 |
| Arnold, Rosa | 1837 |