Kümin, Franz Xaver
| Birth Name | Kümin, Franz Xaver |
| Gender | male |
| Age at Death | 71 years |
| Tags | Schwyz, related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841 | |||
|
|
||||
| Death | 1912 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kümin, Karl Anton | 1815 | 1860 | |
| Mother | Theiler, Elisabeth | 1815 | 1846 | |
| Brother | Kümin, Karl Alois | 1838 | 1886 | |
| Kümin, Franz Xaver | 1841 | 1912 | ||
| Sister | Kümin, Josefa Karolina | 1841 |
Families
Family of Kümin, Franz Xaver and Blöchlinger, Karolina |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Blöchlinger, Karolina ( * 1848 + 1912 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kümin, Franz Xaver | 1869 | |
| Kümin, Josef Ludwig | 1871 | |
| Kümin, Karolina Eveline | 1873 | |
| Kümin, Emil | 1875 | |
| Kümin, Josef Adolf | 1876 | 1937 |
| Kümin, Karolina Emma | 1877 | 1877 |
| Kümin, Agatha | 1879 | |
| Kümin, Maria Emma | 1881 | |
| Kümin, Emma Philomena | 1882 | |
| Kümin, Karl | 1883 | |
| Kümin, Josefa | 1884 | |
| Kümin, Anna | 1885 | |
| Kümin, Maria Josefa | 1887 | |
| Kümin, Peter Anton | 1889 | 1961 |
| Kümin, August | 1892 |
Pedigree
-
Kümin, Karl Anton
-
Theiler, Elisabeth
- Kümin, Karl Alois
- Kümin, Franz Xaver
- Kümin, Josefa Karolina
-
Theiler, Elisabeth