Hiestand, Elisabeth
| Birth Name | Hiestand, Elisabeth |
| Gender | female |
| Tags | Schwyz, related, in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904-10-04 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hiestand, Andreas | 1872 | 1952 | |
| Mother | Weber, Elise | 1867 | 1943 | |
| Sister | Hiestand, Katharina | 1900 | ||
| Hiestand, Elisabeth | 1904-10-04 |
Families
Family of Kümin, Karl and Hiestand, Elisabeth |
|||||||||||||||||||||||||||||
| Married | Husband | Kümin, Karl ( * 1895 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kümin, Karl Franz | 1927 | 1952 |
| Kümin, Elisabeth | 1929 | |
| Kümin, Karl Franz | 1927 | |
| Kümin, Elisabeth | 1929 | |
| Kümin, Niklaus Johann | 1930 | |
| Kümin, Johann Josef | 1933 | |
| Kümin, Christine | 1935 | |
| Kümin, Albert Andreas | 1940 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I26111 |