Bucher, Josef
| Birth Name | Bucher, Josef |
| Gender | male |
| Age at Death | 59 years, 1 month, 7 days |
| Tags | in-law, related |
Notes
Note
Landwirt von Kottwil, in Schötz, Wellenberg
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-11-07 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1932-12-14 | Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bucher, Josef | 1846-05-24 | 1920-07-04 | |
| Mother | Steinmann, Anna | 1845-10-07 | 1928-02-22 | |
| Bucher, Josef | 1873-11-07 | 1932-12-14 | ||
| Sister | Bucher, Anna | 1875-02-11 | 1875-02-20 | |
| Sister | Bucher, Anna | 1876 | ||
| Sister | Bucher, Maria | 1877-09-27 | 1956-04-29 | |
| Sister | Bucher, Elise | 1879-03-28 | 1948-03-23 | |
| Sister | Bucher, Sophie | 1880-03-10 | 1969-06-20 | |
| Brother | Bucher, Josef Robert | 1888-02-07 | 1959-01-06 |
Families
Family of Bucher, Josef and Steinmann, Katharina |
|||||||||||||||
| Married | Wife | Steinmann, Katharina ( * 1880-12-30 + 1941-07-04 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bucher, Josef | 1906-07-04 | 1948-05-11 |
| Bucher, Katharina (Nina) | 1910-01-25 | 1989 |