Felber, Franz Josef
| Birth Name | Felber, Franz Josef |
| Gender | male |
| Age at Death | 32 years, 11 months, 16 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1952-03-07 | Grosswangen, Luzern | ||
|
|
||||
| Death | 1985-02-23 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Felber, Franz Josef | 1920-07-23 | 2007-01-26 | |
| Mother | Knüsel, Emma | 1920-11-23 | 1954-09-03 | |
| Felber, Franz Josef | 1952-03-07 | 1985-02-23 | ||
| Sister | Felber, Elisabeth Maria | 1953-03-25 | 2007-07-02 |
Pedigree
-
Felber, Franz Josef
-
Knüsel, Emma
- Felber, Franz Josef
- Felber, Elisabeth Maria
-
Knüsel, Emma