Felber, Franz Josef
| Birth Name | Felber, Franz Josef |
| Gender | male |
| Age at Death | 86 years, 6 months, 3 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1920-07-23 | Grosswangen, Luzern | ||
|
|
||||
| Death | 2007-01-26 | Stettenbach, Grosswangen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Felber, Franz Josef | 1920-07-23 | 2007-01-26 | ||
| Sister | Felber, Hermina | 1923-05-27 | 2004-09-13 | |
| Brother | Felber, Anton | 1927-07-02 |
Families
Family of Felber, Franz Josef and Knüsel, Emma |
|||||||||||||||
| Married | Wife | Knüsel, Emma ( * 1920-11-23 + 1954-09-03 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Felber, Franz Josef | 1952-03-07 | 1985-02-23 |
| Felber, Elisabeth Maria | 1953-03-25 | 2007-07-02 |
Family of Felber, Franz Josef and Käppeli, Verena
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1957-10-10 | Grosswangen, Luzern | ||
|
|
||||
Pedigree
-
- Felber, Franz Josef
- Felber, Hermina
- Felber, Anton