Hiestand, Anna
| Birth Name | Hiestand, Anna |
| Gender | female |
| Age at Death | 1 year |
| Tags | Schwyz, related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887 | |||
|
|
||||
| Death | 1888 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hiestand, Franz | 1857 | 1903 | |
| Mother | Stocker, Sofie | 1847 | 1924 | |
| Brother | Hiestand, Josef | 1886 | 1930 | |
| Sister | Hiestand, Theresia | 1886 | 1890 | |
| Hiestand, Anna | 1887 | 1888 |
Pedigree
-
Hiestand, Franz
-
Stocker, Sofie
- Hiestand, Josef
- Hiestand, Theresia
- Hiestand, Anna
-
Stocker, Sofie