Koch, Maria
| Birth Name | Koch, Maria |
| Birth Name | Koch, Maria |
| Gender | female |
| Age at Death | 41 years, 3 months, 7 days |
| Tags | related, in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1879-01-05 | Schötz, Luzern | ||
|
|
||||
| Death | 1920-04-12 | Zofingen, Aargau, Schweiz | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Koch, Alois | 1850-02-03 | 1931-01-02 | |
| Mother | Huber, Ottilia Anna | 1846-10-11 | 1884-08-15 | |
| Sister | Koch, Ottilia | 1878-02-19 | 1965 | |
| Sister | Koch, Anna | 1879-01-05 | 1910-07-07 | |
| Koch, Maria | 1879-01-05 | 1920-04-12 | ||
| Sister | Koch, Philomena | 1880-04-01 | ||
| Brother | Koch, Alois | 1881-06-05 | ||
| Brother | Koch, Lorenz | 1882-08-04 | 1964-04-08 | |
| Sister | Koch, Katharina | 1883-08-02 | 1973-03-01 |
Families
Family of Fischer, Josef Vinzenz and Koch, Maria |
|||||||||||||||
| Married | Husband | Fischer, Josef Vinzenz ( * 1868-04-05 + 1954-02-13 ) | |||||||||||||
|
|||||||||||||||
Family of Greber, Konrad and Koch, Maria |
|||||||||||||||
| Married | Husband | Greber, Konrad ( * + ... ) | |||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I76874 |