Fischer, Josef Vinzenz
| Birth Name | Fischer, Josef Vinzenz |
| Gender | male |
| Age at Death | 85 years, 10 months, 8 days |
| Tags | in-law, related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868-04-05 | Esch, Ebersecken, Luzern | unehelich | |
|
|
||||
| Death | 1954-02-13 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | N, N | |||
| Mother | Fischer, Katharina | 1842-04-20 | ||
| Fischer, Josef Vinzenz | 1868-04-05 | 1954-02-13 |
Families
Family of Fischer, Josef Vinzenz and Graber, Rosa |
||||||||||||||||||||||||||
| Married | Wife | Graber, Rosa ( * 1871-12-21 + 1916-11-07 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Josef | 1898-05-27 | 1933-09-17 |
| Fischer, Albert | 1900-04-06 | |
| Fischer, Otto | 1901-06-22 | |
| Fischer, Maria | 1907-09-01 | |
| Fischer, Rosa | 1907-09-01 | |
| Fischer, Bertha | 1911-08-27 | |
| Fischer, Katharina | 1912-09-12 |
Family of Fischer, Josef Vinzenz and Koch, Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1917-11-24 | Reiden, Luzern | ||
|
|
||||