Amberg, Josef
| Birth Name | Amberg, Josef |
| Gender | male |
| Age at Death | 68 years, 8 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-06-14 | Alberswil, Luzern | ||
|
|
||||
| Death | 1944-03-02 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Amberg, Josef | 1845-07-02 | 1924-02-19 | |
| Mother | Marbach, Katharina | 1849-06-01 | 1875-06-19 | |
| Amberg, Josef | 1875-06-14 | 1944-03-02 |
Families
Family of Amberg, Josef and Affentranger, Louise |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Affentranger, Louise ( * 1881-09-06 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Amberg, Josef | 1901-11-12 | |
| Amberg, Louisa | 1903-04-20 | |
| Amberg, Alois | 1904-11-19 | |
| Amberg, Anton | 1905-11-27 | |
| Amberg, Johann | 1907-03-05 | |
| Amberg, Mauriz | 1909-11-07 | |
| Amberg, Maria | 1912-04-11 | |
| Amberg, Anna | 1914-02-26 | |
| Amberg, Mauriz | 1916-05-04 | |
| Amberg, Gottfried | 1918-02-24 | |
| Amberg, Rosa | 1919-04-17 | |
| Amberg, Hermine | 1920-12-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I69745 |