Affentranger, Louise
| Birth Name | Affentranger, Louise |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-09-06 | Grossdietwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Müller, Elisabeth | 1847-07-24 | 1931-12-06 | |
| Affentranger, Louise | 1881-09-06 |
Families
Family of Amberg, Josef and Affentranger, Louise |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Amberg, Josef ( * 1875-06-14 + 1944-03-02 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Amberg, Josef | 1901-11-12 | |
| Amberg, Louisa | 1903-04-20 | |
| Amberg, Alois | 1904-11-19 | |
| Amberg, Anton | 1905-11-27 | |
| Amberg, Johann | 1907-03-05 | |
| Amberg, Mauriz | 1909-11-07 | |
| Amberg, Maria | 1912-04-11 | |
| Amberg, Anna | 1914-02-26 | |
| Amberg, Mauriz | 1916-05-04 | |
| Amberg, Gottfried | 1918-02-24 | |
| Amberg, Rosa | 1919-04-17 | |
| Amberg, Hermine | 1920-12-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I5585 |