Hunkeler, Ernst Alois
| Birth Name | Hunkeler, Ernst Alois |
| Gender | male |
| Age at Death | 84 years, 5 months, 20 days |
| Tags | related |
Notes
Note
Landwirt
konservativ/CVP
Präsident CVP Amt Willisau 9.1982-
Mitglied Präsidium CVP Kt LU
Gemeindeammann 21.6.1964-
Gemeindepräsident 1967-
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1932-07-16 | Ebersecken, Luzern | ||
|
|
||||
| Death | 2017-01-05 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Ernst Alois | 1904-04-18 | 1987-10-11 | |
| Mother | Bucher, Katharina (Nina) | 1910-01-25 | 1989 | |
| Hunkeler, Ernst Alois | 1932-07-16 | 2017-01-05 | ||
| Sister | Hunkeler, Alice Katharina | 1933-06-30 | ||
| Sister | Hunkeler, Margaretha | 1935-01-22 | ||
| Sister | Hunkeler, Bernadette | 1938-03-06 | 1942-10-01 | |
| Sister | Hunkeler, Bernadetta Theresia | 1943-01-11 |
Families
Family of Hunkeler, Ernst Alois and Röösli, Ida Martha |
|||||||||||||||||||||||||||||
| Married | Wife | Röösli, Ida Martha ( * 1931-10-18 + 1999-02-20 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Ida Michaela | 1958-09-29 | |
| Hunkeler, Beny | ||
| Hunkeler, Kätha | ||
| Hunkeler, Lis | ||
| Hunkeler, Ernst | ||
| Hunkeler, Kurt | ||
| Hunkeler, Urs | ||
| Hunkeler, Pius |