Lütolf, Anna Maria Margareth Eva
| Birth Name | Lütolf, Anna Maria Margareth Eva |
| Gender | female |
| Age at Death | 75 years, 7 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1788-12-14 | Rickenbach, Luzern | ||
|
|
||||
| Death | 1863-12-21 | Rickenbach, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Josef Anton | 1761-10-27 | ||
| Mother | Estermann, Anna Maria | |||
| Sister | Lütolf, Anna Maria | 1807-10-09 | 1858-07-28 | |
| Lütolf, Anna Maria Margareth Eva | 1788-12-14 | 1863-12-21 | ||
| Sister | Lütolf, Anna Maria Elisabeth Margaretha | 1807-10-02 | 1825-07-06 |
Families
Family of Schmidlin, Johann Vitus Wolfgang and Lütolf, Anna Maria Margareth Eva |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Schmidlin, Johann Vitus Wolfgang ( * 1787-10-31 + 1854-10-12 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmidlin, Anna | about 1816 | 1819-01-05 |
| Schmidlin, Josef Leonz | 1818-02-13 | 1853-04-16 |
| Schmidlin, Johann Lorenz | 1819-10-30 | 1894-08-09 |
| Schmidlin, Jodok Martin | 1821-07-23 | 1862-06-12 |
| Schmidlin, Anna Maria Katharina | 1823-03-05 | |
| Schmidlin, Regina Brigitta | 1824-10-08 | 1887-03-26 |
| Schmidlin, Anna Maria Margareth | 1826-10-30 | |
| Schmidlin, Alois | 1828-10-04 | 1908-05-22 |
| Schmidlin, Maria Elisabeth | 1830-10-09 | |
| Schmidlin, Johann Anton | 1833-08-05 | 1868-08-17 |
Pedigree
-
Lütolf, Josef Anton
-
Estermann, Anna Maria
- Lütolf, Anna Maria
- Lütolf, Anna Maria Margareth Eva
- Lütolf, Anna Maria Elisabeth Margaretha
-
Estermann, Anna Maria