Schmidlin, Johann Vitus Wolfgang
| Birth Name | Schmidlin, Johann Vitus Wolfgang |
| Gender | male |
| Age at Death | 66 years, 11 months, 12 days |
| Tags | in-law |
Notes
Note
Restaurant Wetzwil
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1787-10-31 | |||
|
|
||||
| Death | 1854-10-12 | Oberwetzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Schmidlin, Johann Vitus Wolfgang | 1787-10-31 | 1854-10-12 |
Families
Family of Schmidlin, Johann Vitus Wolfgang and Lütolf, Anna Maria Margareth Eva |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Lütolf, Anna Maria Margareth Eva ( * 1788-12-14 + 1863-12-21 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmidlin, Anna | about 1816 | 1819-01-05 |
| Schmidlin, Josef Leonz | 1818-02-13 | 1853-04-16 |
| Schmidlin, Johann Lorenz | 1819-10-30 | 1894-08-09 |
| Schmidlin, Jodok Martin | 1821-07-23 | 1862-06-12 |
| Schmidlin, Anna Maria Katharina | 1823-03-05 | |
| Schmidlin, Regina Brigitta | 1824-10-08 | 1887-03-26 |
| Schmidlin, Anna Maria Margareth | 1826-10-30 | |
| Schmidlin, Alois | 1828-10-04 | 1908-05-22 |
| Schmidlin, Maria Elisabeth | 1830-10-09 | |
| Schmidlin, Johann Anton | 1833-08-05 | 1868-08-17 |
Pedigree
-
- Schmidlin, Johann Vitus Wolfgang