Lütolf, Anna
| Birth Name | Lütolf, Anna |
| Gender | female |
| Age at Death | 92 years, 26 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1927-01-10 | |||
|
|
||||
| Death | 2019-02-05 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Josef | 1886-10-17 | ||
| Mother | Koch, Marie | 1900-09-01 | 1971 | |
| Brother | Lütolf, Josef Emil | 1926-02-04 | 2006-06-11 | |
| Lütolf, Anna | 1927-01-10 | 2019-02-05 | ||
| Sister | Lütolf, Maria | 1925-01-06 | 2010-10-02 |
Families
Family of Kaufmann, N and Lütolf, Anna |
||
| Married | Husband | Kaufmann, N ( * + ... ) |
Pedigree
-
Lütolf, Josef
-
Koch, Marie
- Lütolf, Josef Emil
- Lütolf, Anna
- Lütolf, Maria
-
Koch, Marie