Koch, Marie
| Birth Name | Koch, Marie |
| Gender | female |
| Age at Death | 70 years, 4 months |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-09-01 | Zell, Luzern | ||
|
|
||||
| Death | 1971 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Koch, Marie | 1900-09-01 | 1971 |
Families
Family of Lütolf, Josef and Koch, Marie |
|||||||||||||||
| Married | Husband | Lütolf, Josef ( * 1886-10-17 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Josef Emil | 1926-02-04 | 2006-06-11 |
| Lütolf, Anna | 1927-01-10 | 2019-02-05 |
| Lütolf, Maria | 1925-01-06 | 2010-10-02 |
Pedigree
-
- Koch, Marie