Rölli, Elisabeth Cäzilia
| Birth Name | Rölli, Elisabeth Cäzilia |
| Gender | female |
| Age at Death | 83 years, 13 days |
| Tags | related, in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-11-22 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1910-12-05 | Rothenburg, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rölli, Franz Xaver | 1793-07-16 | ||
| Mother | Achermann, Katharina | 1801-03-08 | 1870-06-30 | |
| Sister | Rölli, Maria Josefa | 1820-11-11 | 1844-09-11 | |
| Sister | Rölli, Anna | 1824-07-08 | ||
| Brother | Rölli, Xaver Rudolf | 1825-08-26 | ||
| Brother | Rölli, Anton | |||
| Sister | Rölli, Anna | |||
| Rölli, Elisabeth Cäzilia | 1827-11-22 | 1910-12-05 | ||
| Sister | Rölli, Katharina Cäzilia | 1827-09-22 | ||
| Sister | Rölli, Maria Elisabeth | 1830-12-09 | ||
| Brother | Rölli, Josef Leonz | 1832-04-18 | ||
| Sister | Rölli, Maria | |||
| Sister | Rölli, Franziska |
Families
Family of Broch, Josef Anton and Rölli, Elisabeth Cäzilia |
|||||||||||||||||||||||
| Married | Husband | Broch, Josef Anton ( * 1827-08-20 + 1859-09-16 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Broch, Katharina | 1853-02-21 | 1930-07-07 |
| Broch, Josef | 1854-11-28 | |
| Broch, Maria | 1856-11-17 | |
| Broch, Cäzilia | 1858-06-19 | |
| Broch, Franz Xaver | 1860-02-19 |
Family of Fischer, Anton and Rölli, Elisabeth Cäzilia
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1860-11-19 | Altishofen, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Martina | 1861-11-09 | 1934-01-05 |
| Fischer, Philomena (Sr. Clementia) | 1864-03-01 | 1884-01-25 |
| Fischer, Leonz | 1866-01-20 | |
| Fischer, Alfred | 1867-07-06 | 1941-08-15 |
| Fischer, Maria Josefa | 1869-11-06 | 1948-07-28 |
| Fischer, Alois Franz | 1871-12-05 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I16850 | ||
| Merged Gramps ID | I58276 |