Achermann, Katharina
| Birth Name | Achermann, Katharina |
| Gender | female |
| Age at Death | 69 years, 3 months, 22 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1801-03-08 | Altishofen, Luzern | ||
|
|
||||
| Birth | 1801-03-08 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1870-06-30 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Achermann, Katharina | 1801-03-08 | 1870-06-30 |
Families
Family of Rölli, Franz Xaver and Achermann, Katharina |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Rölli, Franz Xaver ( * 1793-07-16 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rölli, Maria Josefa | 1820-11-11 | 1844-09-11 |
| Rölli, Anna | 1824-07-08 | |
| Rölli, Xaver Rudolf | 1825-08-26 | |
| Rölli, Anton | ||
| Rölli, Anna | ||
| Rölli, Elisabeth Cäzilia | 1827-11-22 | 1910-12-05 |
| Rölli, Katharina Cäzilia | 1827-09-22 | |
| Rölli, Maria Elisabeth | 1830-12-09 | |
| Rölli, Josef Leonz | 1832-04-18 | |
| Rölli, Maria | ||
| Rölli, Franziska |
Family of Häfliger, Xaver and Achermann, Katharina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1833-07-22 | Olten, Solothurn | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Xaver Anton | ||
| Häfliger, Elisabeth | 1834-05-26 | 1909-02-24 |
| Häfliger, Anton Vinzenz | 1836-02-28 | |
| Häfliger, Franziska | 1837-07-22 | 1890-02-05 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I9150 | ||
| Merged Gramps ID | I56204 |
Pedigree
-
- Achermann, Katharina