Fischer, Berta Anna
| Birth Name | Fischer, Berta Anna |
| Gender | female |
| Age at Death | 88 years, 6 months, 13 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1931-08-08 | |||
|
|
||||
| Death | 2020-02-21 | Menznau, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fischer, Alois | 1896-12-23 | 1973-07-13 | |
| Mother | Hodel, Bertha | 1902-08-05 | 1986-07-19 | |
| Fischer, Berta Anna | 1931-08-08 | 2020-02-21 |
Families
Family of Küng, Josef and Fischer, Berta Anna |
||||||||||||||||||||
| Married | Husband | Küng, Josef ( * 1925-08-24 + 2013-07-27 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Küng, Berta | 1960-03-09 | |
| Küng, Josef Alois | 1961-05-17 | |
| Küng, Elisabeth | 1962-03-31 | 1962-03-31 |
| Küng, Anton | 1962-03-31 | |
| Küng, Elisabeth | 1963-04-06 |
Pedigree
-
Fischer, Alois
-
Hodel, Bertha
- Fischer, Berta Anna
-
Hodel, Bertha